<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>panelAd Blog &#187; Industry News</title>
	<atom:link href="http://www.panelad.com/blog/category/outdoor-advertising-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.panelad.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 26 Aug 2012 01:22:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Facial detection technology and advertising</title>
		<link>http://www.panelad.com/blog/facial-detection-technology-and-advertising/</link>
		<comments>http://www.panelad.com/blog/facial-detection-technology-and-advertising/#comments</comments>
		<pubDate>Sun, 26 Aug 2012 01:22:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative Billboards]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[advertising]]></category>

		<guid isPermaLink="false">http://www.panelad.com/blog/?p=457</guid>
		<description><![CDATA[Standing behind him, Michaelis saw with a shock that he was looking at the eyes of Doctor T. J. Eckleburg, which had just emerged, pale and enormous, from the dissolving [...]]]></description>
			<content:encoded><![CDATA[<p><em>Standing behind him, Michaelis saw with a shock that he was looking at the eyes of Doctor T. J. Eckleburg, which had just emerged, pale and enormous, from the dissolving night.</em></p>
<p><em>&#8220;God sees everything,&#8221; repeated Wilson.</em></p>
<p><em>&#8220;That’s an advertisement,&#8221; Michaelis assured him.</em></p>
<p style="text-align: left;"><span style="text-decoration: underline;">The Great Gatsby</span>, F. Scott Fitzgerald</p>
<p style="text-align: center;">
<img class="size-full wp-image-458 aligncenter" title="Facial detection technology" src="http://www.panelad.com/blog/wp-content/uploads/2012/08/Facial-detection-technology.jpg" alt="Facial detection technology" width="382" height="216" /><br />
<span id="more-457"></span></p>
<p>Fitzgerald’s version of the billboard’s all-seeing eye in his classic <em>Gatsby</em> has come to pass. Developments in facial detection technology now allow advertisers to measure and analyze viewers for information that will help them predict the products you’ll buy, based on your age range and what you look like.</p>
<h2>What is facial detection technology?</h2>
<p>Computers are able to view your face as a set of data points and measurement of features. Use of these measurements can provide advertisers a new way to connect with customers. Immersive Lab has recently developed software for billboards that will determine the age range and gender of individuals based on their facial features.</p>
<h2>Why is this software useful?</h2>
<ul>
<li>Helps companies know who is attending to their adverts</li>
<li>Helps marketers gear adverts to the attending group</li>
<li>Facial analysis gives feedback on the effectiveness of adverts</li>
<li>Adverts can eventually be custom made for specific people, based on facial features; for example, if a woman is attending to the billboard, an advert for her gender will show</li>
<li>Potential for the viewer’s emotions to decide which adverts will be displayed</li>
</ul>
<h2>How is it being used now?</h2>
<p>A children’s charity group, Plan UK, is currently using this software in an advertisement at bus stops for their “Because I Am A Girl” campaign. Facial detection software determines the gender of the observer. A woman passerby will be shown a 40-second clip, while men will only be directed to the group’s website.</p>
<h2><strong>What if I don’t want to participate?</strong></h2>
<p>Opting out of this sort of technology is difficult, and the privacy issues surrounding the technology are growing in concern. Many are concerned that innocent measures of age and gender will one day measure features we would rather keep private. Individuals could one day be tracked and identified in a matter of seconds.</p>
<p>Will you be one who enjoys the relevance of advertisements and messages sent to you, or will you be turned off by this personalization? This is one innovation we’ll continue to watch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.panelad.com/blog/facial-detection-technology-and-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lamar OCI South Corp. Sues City</title>
		<link>http://www.panelad.com/blog/lamar-oci-south-corp-sues-city/</link>
		<comments>http://www.panelad.com/blog/lamar-oci-south-corp-sues-city/#comments</comments>
		<pubDate>Sun, 17 Jun 2012 19:32:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Lamar]]></category>
		<category><![CDATA[Oxford]]></category>

		<guid isPermaLink="false">http://www.panelad.com/blog/?p=448</guid>
		<description><![CDATA[This past week the city of Oxford was sued (in both the federal and local courts) by Lamar OCI South Corp. in the company’s efforts to keep their billboards in [...]]]></description>
			<content:encoded><![CDATA[<p>This past week the city of Oxford was sued (in both the federal and local courts) by Lamar OCI South Corp. in the company’s efforts to keep their billboards in their current locations. The lawsuits stemmed from a 2004 modification on their sign ordinance. The ordinance limits the current billboards to only “industrial-zoned” areas.<span id="more-448"></span></p>
<p>Lamar is noted in court documents as having ownership over 18 billboards in Oxford, Mississippi. The company states in their suit in federal court that the city went against the agency’s First Amendment right to freedom of commercial speech. If the city wins the initial suit in the federal court an additional suit has been made in an effort to ensure that they receive some sort of monetary compensation.</p>
<p>The city’s defense is that they have a right to control the number and dimensions of billboards within the city of Oxford. The court has yet to make a decision on the cases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.panelad.com/blog/lamar-oci-south-corp-sues-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBS and Clear Channel work toward bringing ads to Tampa</title>
		<link>http://www.panelad.com/blog/cbs-and-clear-channel-work-toward-bringing-ads-to-tampa/</link>
		<comments>http://www.panelad.com/blog/cbs-and-clear-channel-work-toward-bringing-ads-to-tampa/#comments</comments>
		<pubDate>Mon, 28 May 2012 21:58:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Clear Channel]]></category>
		<category><![CDATA[Tampa]]></category>

		<guid isPermaLink="false">http://www.panelad.com/blog/?p=445</guid>
		<description><![CDATA[Two billboard companies may add their names to the list of advertising groups on Tampa’s electronic billboards. CBS and Clear Channel Outdoor have asked the city for permission to add [...]]]></description>
			<content:encoded><![CDATA[<p>Two billboard companies may add their names to the list of advertising groups on Tampa’s electronic billboards. CBS and Clear Channel Outdoor have asked the city for permission to add 14 (more than double their previous request of 6) electronic billboards to Tampa’s roadsides.<span id="more-445"></span></p>
<p>City Council will vote on the land development code proposal in June, but there&#8217;s a catch. The proposal states that for each new digital billboard the companies create, they much take down 10 traditional boards. Under their deal with the city, this number includes both existing and proposed boards.</p>
<p><a href="http://www.panelad.com/billboard-advertising/tampa">Tampa</a> city officials have been battling for years about outdoor advertising. Billboard numbers have decreased by one third from their number of 1300 citywide three years ago. In the settlement, Clear Channel and CBS have the right to six electronic billboards each in the city. Historic districts are off limits; boards are only allowed on certain roads with limits to their brightness levels.</p>
<p>City officials are pleased with the deal because it removes boards from neighborhoods. City Councilman Mike Suarez said, &#8220;I&#8217;ve actually been quite surprised and happy with the type of compromise they came up with.”</p>
<p>Councilman Frank Reddick wants limits to billboard placement: &#8220;I do not want the city to become what it used to be — billboards all over the place,&#8221;</p>
<p>President of Tampa-based public relations firm, Pressman &amp; Associates, Todd Pressman noted that Tampa&#8217;s advertising rules have become a model for other cities. Pressman said, &#8220;This ordinance is pointed to in every jurisdiction we go to.&#8221;</p>
<p>If other cities are modeling their advertising rules on Tampa’s precedence, why are these companies acting to change it? Tom O&#8217;Neill, a spokesman for Clear Channel, answered that question stating how the company wants to expand its presence in the Tampa market while working with the community. &#8220;With the legal issues behind us, Clear Channel Outdoor is thrilled to be back working with local government and will continually strive to meet the needs of the community,&#8221; O&#8217;Neill said. &#8220;We strongly believe enhancing the digital agreement is an integral part of that commitment.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.panelad.com/blog/cbs-and-clear-channel-work-toward-bringing-ads-to-tampa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lights Out for Kodak? Times Square billboard may change hands</title>
		<link>http://www.panelad.com/blog/lights-out-for-kodak-times-square-billboard-may-change-hands/</link>
		<comments>http://www.panelad.com/blog/lights-out-for-kodak-times-square-billboard-may-change-hands/#comments</comments>
		<pubDate>Sun, 06 May 2012 01:53:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Kodak]]></category>
		<category><![CDATA[Times Square]]></category>

		<guid isPermaLink="false">http://www.panelad.com/blog/?p=440</guid>
		<description><![CDATA[It could be lights out for the Times Square Kodak digital billboard. Kodak aims to sell the lease on its 40 foot digital billboard if the imaging company wins bankruptcy [...]]]></description>
			<content:encoded><![CDATA[<p><span id="internal-source-marker_0.09565820801071823">It could be lights out for the Times Square Kodak digital billboard. Kodak aims to sell the lease on its 40 foot digital billboard if the imaging company wins bankruptcy court approval. Eastman Kodak Co. filed court papers Wednesday requesting both permission to sell while limiting the lease to adverts for certain Kodak products.<span id="more-440"></span></span></p>
<p><span id="internal-source-marker_0.09565820801071823"><br />
The current lease is held by Clear Channel Outdoor Holdings Inc.&#8217;s CCO +1.64% Clear Channel Spectacolor unit. Kodak decided to sell instead of break their lease when several interested buyers surfaced; a sale to the highest bidder would be more beneficial to the company. Orange Barrel Media started the bidding at $3.7 million.</span></p>
<p>A decision by the U.S. Bankruptcy Court in Manhattan on April 16th will determine Kodak&#8217;s request to sell the lease. Another hearing 2 days later will determine the requested advert restrictions for the site located above the Marriott Marquis Hotel on Broadway in Midtown Manhattan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.panelad.com/blog/lights-out-for-kodak-times-square-billboard-may-change-hands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the travel scenery in Missouri may be changing</title>
		<link>http://www.panelad.com/blog/why-the-travel-scenery-in-missouri-may-be-changing/</link>
		<comments>http://www.panelad.com/blog/why-the-travel-scenery-in-missouri-may-be-changing/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 19:16:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.panelad.com/blog/?p=436</guid>
		<description><![CDATA[Travelers in Missouri may be viewing more billboards as they drive along the state&#8217;s roads and highways according to legislation endorsed this week. The House&#8217;s unanimous measure allows non-compliant billboards [...]]]></description>
			<content:encoded><![CDATA[<p>Travelers in Missouri may be viewing more billboards as they drive along the state&#8217;s roads and highways according to legislation endorsed this week. The House&#8217;s unanimous measure allows non-compliant billboards to be converted to digital formatting as long as the signs were compliant with rules as of Aug. 27, 1999. This date choice allows for the inclusion of double stacked signs to become digital; these signs had been outlawed after that date.<span id="more-436"></span></p>
<p>Digital billboards allow businesses to advertise more efficiently and effectively. It&#8217;s also cost effective for all involved parties. Previous traditional billboards cost near $1500 to a print, and now businesses need only send a computer file.</p>
<p>It is estimated 75 percent of Missouri&#8217;s 8,800 billboards are out of compliance, meaning they can&#8217;t be improved or changed. This leaves only about 100 to 150 signs that may be  converted to digital format in the next decade, that is, if the legislation is passed. The main roadblock at the moment is the cost of conversion: approximately $500,000 for both sides of a one-side billboard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.panelad.com/blog/why-the-travel-scenery-in-missouri-may-be-changing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billboard House: An innovative solution to foreclosure</title>
		<link>http://www.panelad.com/blog/billboard-house-an-innovative-solution-to-foreclosure/</link>
		<comments>http://www.panelad.com/blog/billboard-house-an-innovative-solution-to-foreclosure/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 01:04:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Billboard House]]></category>

		<guid isPermaLink="false">http://www.panelad.com/blog/?p=432</guid>
		<description><![CDATA[In a time of continued economic concerns, homeowners in fear of foreclosure seek innovative ways to get back on track. A marketing company based in California, Brainiacs from Mars, began [...]]]></description>
			<content:encoded><![CDATA[<p>In a time of continued economic concerns, homeowners in fear of foreclosure seek innovative ways to get back on track.  A marketing company based in California, Brainiacs from Mars, began painting houses, turning them into giant billboards this past February.<span id="more-432"></span></p>
<p>City regulations are the only concern at this point. Todd Cagnoni from the City of Rockford said, &#8220;Well, I can certainly understand why it would be intriguing. Currently the city of Rockford regulations would not allow that. In the long run it would be beneficial to the City of Rockford as well as the person who is living in the house because you&#8217;re going to keep a taxpayer.&#8221;</p>
<p>How popular is this idea? Well, more than a thousand people in Illinois have applied for the program, and Brainiacs plans to paint at least 100 houses nationwide by the end of the year.</p>
<p>For more info on this opportunity, check out http://brainiacsfrommars.com/paintmyhouse.html.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.panelad.com/blog/billboard-house-an-innovative-solution-to-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple billboard marketing: An oops, corrected</title>
		<link>http://www.panelad.com/blog/apple-billboard-marketing-an-oops-corrected/</link>
		<comments>http://www.panelad.com/blog/apple-billboard-marketing-an-oops-corrected/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 01:40:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad 2]]></category>
		<category><![CDATA[iPad 3]]></category>
		<category><![CDATA[Manhattan]]></category>

		<guid isPermaLink="false">http://www.panelad.com/blog/?p=429</guid>
		<description><![CDATA[At the time of iPad3&#8242;s release, Apple&#8217;s flagship store in Manhattan made an advertising error- a marketing faux pas for a company known for its innovation and advertising genius. As [...]]]></description>
			<content:encoded><![CDATA[<p>At the time of iPad3&#8242;s release, Apple&#8217;s flagship store in Manhattan made an advertising error- a marketing faux pas for a company known for its innovation and advertising genius. As Apple fans stood in long lines flanking the store located in the Meatpacking district, the giant billboard atop the store boasted the new release&#8217;s predecessor: the iPad 2.<span id="more-429"></span></p>
<p>With each move by Apple scrutinized since Steve Jobs&#8217; passing, this particular marketing error didn&#8217;t slide by undetected. It didn&#8217;t take Apple long to fix the error though; their billboard advert has now been replaced with one for the newer iPad model.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.panelad.com/blog/apple-billboard-marketing-an-oops-corrected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey: Renewed billboard contract doubles revenue</title>
		<link>http://www.panelad.com/blog/new-jersey-renewed-billboard-contract-doubles-revenue/</link>
		<comments>http://www.panelad.com/blog/new-jersey-renewed-billboard-contract-doubles-revenue/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 12:34:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[New Jersey]]></category>

		<guid isPermaLink="false">http://www.panelad.com/blog/?p=426</guid>
		<description><![CDATA[A billboard on the New Jersey turnpike will provide the New Jersey Turnpike Authority with $1.2 million a year under their new 20 year contract, awarded Tuesday to Clear Channel [...]]]></description>
			<content:encoded><![CDATA[<p>A billboard on the New Jersey turnpike will provide the New Jersey Turnpike Authority with $1.2 million a year under their new 20 year contract, awarded Tuesday to Clear Channel Outdoor of New York. This figure is double the previous revenue from the billboard, which was $600,000 a year.<span id="more-426"></span></p>
<p>Other aspects of the contract include converting five billboards from static to digital faces, inclusion of the shared fee from billboard adverts between Clear Channel and the Turnpike Authority, and the option of extending the contract 15 years.</p>
<p>The New Jersey Turnpike Authority should receive a projected $22 million from the deal over 20 years, while Clear Channel will get an estimated $39 million in revenue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.panelad.com/blog/new-jersey-renewed-billboard-contract-doubles-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outdoor advertising in SD: legislators divided</title>
		<link>http://www.panelad.com/blog/outdoor-advertising-in-sd-legislators-divided/</link>
		<comments>http://www.panelad.com/blog/outdoor-advertising-in-sd-legislators-divided/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 01:47:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[AP Press]]></category>
		<category><![CDATA[Billboards]]></category>
		<category><![CDATA[legislators]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Their House of Representatives]]></category>

		<guid isPermaLink="false">http://www.panelad.com/blog/?p=423</guid>
		<description><![CDATA[AP Press reported recently a division among lawyers in South Dakota. Their House of Representatives has approved a measure on billboards stating municipalities cannot prohibit advertising that the state allows. [...]]]></description>
			<content:encoded><![CDATA[<p>AP Press reported recently a division among lawyers in South Dakota. Their House of Representatives has approved a measure on billboards stating municipalities cannot prohibit advertising that the state allows. These municipalities can, however, determine the brightness of lights and measurements of digital signs. This decision has lawmakers divided between those for local control and those who believe city governments shouldn&#8217;t overrule state law.<span id="more-423"></span></p>
<p>The timing of this decision may be part of the contention- this past June, Rapid City passed an ordinance to keep new billboards out of city limits. If the senate passes the bill, and it becomes law as expected, the Rapid City referendum would not be retroactively affected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.panelad.com/blog/outdoor-advertising-in-sd-legislators-divided/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You know it&#8217;s a myth, and you have a choice</title>
		<link>http://www.panelad.com/blog/you-know-its-a-myth-and-you-have-a-choice/</link>
		<comments>http://www.panelad.com/blog/you-know-its-a-myth-and-you-have-a-choice/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 22:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Atheist]]></category>
		<category><![CDATA[Billboards]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NYC]]></category>

		<guid isPermaLink="false">http://www.panelad.com/blog/?p=416</guid>
		<description><![CDATA[Atheist billboards are going to decorate Brooklyn area this week. The billboards will show a message &#8220;You know it&#8217;s a myth, and you have a choice&#8221; and are paid for [...]]]></description>
			<content:encoded><![CDATA[<p>Atheist billboards are going to decorate Brooklyn area this week. The billboards will show a message &#8220;You know it&#8217;s a myth, and you have a choice&#8221; and are paid for by American Atheists (atheists.org).</p>
<p>Ads that display text in Hebrew and English will go to Brooklyn on Monday, versions in Arabic will go up also in Paterson, New Jersey.</p>
<p>American Atheists organization says the billboards are not meant to attack anybody or any beliefs, they are targeting people from the Muslim and Jewish communities who might be under pressure for their beliefs or lack of them.</p>
<p>American Atheists is planning to post similar billboards in other communities too.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-418" title="Hebrewsmall" src="http://www.panelad.com/blog/wp-content/uploads/2012/03/Hebrewsmall.jpg" alt="" width="582" height="170" /></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-417" title="Arabicsmall" src="http://www.panelad.com/blog/wp-content/uploads/2012/03/Arabicsmall.jpg" alt="" width="582" height="170" /></p>
<p>More information: <a href="http://www.atheists.org/atheism/Billboards2011" target="_blank">http://www.atheists.org/atheism/Billboards2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.panelad.com/blog/you-know-its-a-myth-and-you-have-a-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
